MOBILITY
Functions and connectivity options of Inspinia gives high flexibility and mobility to manage your home.
Functions and connectivity options of Inspinia gives high flexibility and mobility to manage your home.
Inspinia will bring inspiration to your living space by smarter functions, mobility and elegance design.
Perfection meets stylish design. Selection of quality materials.
The combination of precisely manufactured materials and industrial standard technology turns into an in-wall touch panel.
Functions and connectivity options of Inspinia gives high flexibility and mobility to manage your home.
Inspinia will bring inspiration to your living space by smarter functions, mobility and elegance design.
New Inspinia was carefully designed for a smooth user experience to bring you a real home control experience. Inspinia is a combination of industrial standard technology, smart software, electronic engineering with precisely manufactured materials. Inspinia comes with 3 different outlook Grand, Slim and Vitre.
Power Supply | : | 12 VDC |
Display Options | : | TN 7″ with capacitive touchscreen |
IPS 10″ with capacitive touchscreen | ||
Hardware | : | ARM A7 Dual-Core 1.2 GHz, GPU Mali400MP2 |
2 GB DDR3 Ram / 8 GB Nand flash | ||
Wifi + Bluetooh two-in-one module (optional) | ||
Standard Interfaces | : | LAN RJ45 (1x) GbE interface |
USB 2.0 (1x) | ||
Digital Output (2x) 24VDC 2A Relay | ||
Digital Input (5x) 12VDC IN | ||
Optional Interfaces | : | KNX (1x) TP |
SCS (1x) TP | ||
RS232 / RS485 (1x) two-in-one module | ||
Galvanic isolated modbus (1x) | ||
VRF communication port (1x) (check supported brands) | ||
Multimedia | : | Speaker (2x) 0,5 watt and microphone with noise cancellation |
Housing Type | : | Aluminium colored black |
Protection grade IP 20 | ||
Working Humidity | : | 5% – 90% at 25°C |
Working Temperature | : | -10°C – +35°C |
Standard Technologies | : | Built-in web server |
Internet upgradable | ||
Customizable UI and web interface | ||
VoIP (check supported brands) | ||
Connectivity | : | KNX |
SCS | ||
Modbus RTU RS232 / RS485 (soon) | ||
Web server implementation (via SDK) (soon) | ||
Controllable Elements | : | Illumination |
Heating / Cooling | ||
Air conditioninig (thermostat and vrf) | ||
Curtain and jalousie | ||
Security objects | ||
Valves | ||
Concierge (with Smart Console) | ||
IP cameras (H.264) with Onvif protocol | ||
VOIP Intercom (only authorized brands) | ||
User Interface | : | Web/Html5 (All operating systems) |
App support (iOS / Android) | ||
Unlimited clients (up to 16 parallel connections) | ||
Browser Compatibility | : | Chrome / Firefox / Safari |
Operating System | : | Android 4.2.2 (customized) |
Configuration Interface | : | Online / offline through web interface |
Backup / restore of the project | ||
Select connectivity | ||
Navigation menu with access to all functions | ||
Drag & Drop all controlable elements | ||
Setup and Maintenance | : | Network |
Date / time | ||
Language support (soon) | ||
Selection of graphical elements | ||
Software update | ||
Software license | ||
Rooms / Pages | : | Unlimited pages and rooms |
Layout in grid and background view | ||
Background customizable | ||
Positioning of the functions |